Metrics Reference
Complete reference for CallMeter's 90+ real-time VoIP quality metrics. Understand every measurement across quality, network, feedback, jitter buffer, audio, video, and call timing categories.
Metrics Reference
CallMeter collects over 90 real-time measurements per endpoint per second during every test and probe execution. These metrics give you complete visibility into what is happening on the wire, from high-level quality scores like MOS down to individual packet timing measurements.
This reference documents every metric: what it measures, why it matters, and how to interpret it.
Metric Categories
CallMeter organizes metrics into seven categories, each covering a different layer of the VoIP stack.
Quality
The headline metrics that summarize call quality into actionable numbers. Start here when evaluating test results.
| Metric | Key | Unit | What It Tells You |
|---|---|---|---|
| MOS Score | mos | 1-5 | Overall voice quality rating |
| R-Factor | r_factor | 0-100 | Transmission quality rating |
| Jitter | jitter_ms | ms | Packet arrival time variation |
| Round Trip Time | rtt_ms | ms | Network latency |
| Packets Lost | packets_lost | packets | Absolute packet loss count |
| Packet Loss Rate | fraction_lost | % | Percentage of packets lost |
| Clock Drift | clock_drift_estimate | ppm | Hardware clock accuracy |
| Clock Skew | clock_skew_estimate | ppm | Sender-receiver clock difference |
| Timestamp Jumps | timestamp_jumps | jumps | RTP timestamp discontinuities |
| SSRC Switches | ssrc_switches | count | RTP stream identifier changes |
| SRTP Decryption Failures | srtp_decrypt_failures | count | Encryption decryption errors |
| DTLS Rehandshakes | dtls_rehandshakes | count | DTLS session renegotiations |
| RTCP Interval | rtcp_sr_rr_interval_ms | ms | RTCP report cadence health |
| Burst Density | burst_density | ratio | RTCP-XR burst loss fraction |
| Gap Density | gap_density | ratio | RTCP-XR gap state fraction |
| Burst Duration | burst_duration | ms | Average burst loss duration |
| Gap Duration | gap_duration | ms | Average gap between bursts |
Network
Transport-level measurements that show what is happening at the packet level. Use these to diagnose the root cause when quality metrics show degradation.
| Metric | Key | Unit | What It Tells You |
|---|---|---|---|
| Packets Sent | packets_sent | packets | Total packets transmitted |
| Packets Received | packets_received | packets | Total packets received |
| Bytes Sent | bytes_sent | bytes | Total data transmitted |
| Bytes Received | bytes_received | bytes | Total data received |
| Packets Sent Rate | packets_sent_rate_ps | pps | Transmission rate |
| Packets Received Rate | packets_recv_rate_ps | pps | Reception rate |
| Send Bitrate | bytes_sent_rate_bps | bps | Outbound bandwidth |
| Receive Bitrate | bytes_recv_rate_bps | bps | Inbound bandwidth |
| Duplicate Packets | duplicate_packets | packets | Packets received more than once |
| Out-of-Order Packets | out_of_order_packets | packets | Packets arriving in wrong order |
| Sequence Resets | sequence_number_resets | resets | Sequence counter restarts |
| Sequence Gaps | sequence_number_gaps | packets | Burst loss event sizes |
| Sequence Jumps | sequence_number_jumps | jumps | Large sequence discontinuities |
| Max Packet Spacing | max_packet_spacing | ms | Largest gap between packets |
| Min Packet Spacing | min_packet_spacing | ms | Smallest gap between packets |
| Avg Packet Spacing | avg_packet_spacing | ms | Average gap between packets |
| Estimated Bandwidth | estimated_bandwidth_bps | bps | Congestion-estimated bandwidth |
| ICE Restarts | ice_restarts | count | NAT traversal restart events |
| Expected Packets | expected_packets | packets | Expected count from sequence numbers |
| RTP Late Packets | late_packets | packets | Packets late at network level |
Feedback
RTCP feedback messages exchanged between endpoints. These metrics are critical for understanding how endpoints react to quality problems.
| Metric | Key | Unit | What It Tells You |
|---|---|---|---|
| FIR Messages | fir_count | count | Full Intra Request messages |
| NACK Messages | nack_count | count | Negative acknowledgement requests |
| PLI Messages | pli_count | count | Picture Loss Indication messages |
| SLI Messages | sli_count | count | Slice Loss Indication messages |
| SIP INFO PFU | sip_info_pfu_count | count | SIP INFO Picture Fast Update |
Jitter Buffer
Receiver-side buffering metrics that reveal how well the receiver is coping with network jitter.
| Metric | Key | Unit | What It Tells You |
|---|---|---|---|
| Average Jitter | jitter_buffer_avg_jitter | ms | Buffer-observed jitter |
| Current Delay | jitter_buffer_current_delay | ms | Current buffer delay |
| Target Delay | jitter_buffer_target_delay | ms | Target buffer level |
| Duplicates | jitter_buffer_duplicates | packets | Duplicate packets at buffer |
| Late Packets | jitter_buffer_late | packets | Packets arriving too late for playout |
| Packet Losses | jitter_buffer_losses | packets | Packets lost at buffer level |
| Packets Pushed | jitter_buffer_pushed | packets | Packets delivered for playout |
| RTX Requests | jitter_buffer_rtx_requests | count | Retransmission requests sent |
| RTX Success | jitter_buffer_rtx_success | count | Successful retransmissions |
Audio
Codec-specific audio measurements including audio levels, silence detection, comfort noise, DTMF event tracking, audio bitrate, and packetization interval.
| Metric | Key | Unit | What It Tells You |
|---|---|---|---|
| Audio Level RMS | audio_level_rms_dbov | dBov | Overall audio level |
| Audio Signal Level | audio_signal_level_rms_dbov | dBov | VAD-gated speech level |
| Audio Noise Level | audio_noise_level_rms_dbov | dBov | Background noise level |
| Speech Activity (VAD) | speech_activity | boolean | Voice activity detection |
| Comfort Noise Rate | comfort_noise_rate | pps | Comfort noise packet rate |
| PLC Events | plc_events | count | Packet loss concealment events |
| PLC Duration | plc_duration_ms | ms | Time spent in concealment |
| Opus Bandwidth | opus_bandwidth | mode | Opus bandwidth mode |
| Opus Decoder Gain | opus_decoder_gain | dB | Opus gain adjustment |
| Opus Last Packet Duration | opus_last_packet_duration_ms | ms | Opus frame duration |
| Opus Packet Loss % | opus_packet_loss_pct | % | Codec-level loss percentage |
| DTMF Digits Sent | dtmf_digits_sent | count | DTMF digits transmitted |
| DTMF Digits Received | dtmf_digits_received | count | DTMF digits received |
| DTMF Method | dtmf_method | string | DTMF transport method |
| Audio Bitrate | audio_bitrate_bps | bps | Audio codec bitrate |
| Audio Packetization | audio_packetization_ms | ms | Packetization interval |
Video
Encoding and playback metrics including frame rate, resolution changes, keyframe intervals, freeze events, decoder errors, and discarded frames.
| Metric | Key | Unit | What It Tells You |
|---|---|---|---|
| Video Freeze Events | video_freeze_count | count | Number of video freezes |
| Video Freeze Duration | video_freeze_duration_ms | ms | Total freeze time |
| Video FPS | video_fps | fps | Frame rate |
| Resolution | video_resolution | px | Video resolution |
| Video Bitrate | video_bitrate_bps | bps | Video codec bitrate |
| Keyframe Interval | keyframe_interval_ms | ms | Time between keyframes |
| Keyframes Sent | keyframes_sent | count | Keyframes transmitted |
| Keyframes Received | keyframes_received | count | Keyframes received |
| Keyframe Requests Sent | keyframe_requests_sent | count | PLI/FIR requests sent |
| Keyframe Requests Received | keyframe_requests_received | count | PLI/FIR requests received |
| Video Decoder Errors | video_decoder_errors | count | Frame decode failures |
| Discarded Frames | discarded_frames | count | Frames dropped before display |
Call Timing
SIP signaling timing measurements captured once per call. Unlike the categories above, these are one-shot values rather than time-series data.
| Metric | Key | Unit | What It Tells You |
|---|---|---|---|
| Call Duration | call_duration_ms | ms | Total call time |
| Call Setup Time | call_setup_time_ms | ms | INVITE to 200 OK |
| Post-Dial Delay | post_dial_delay_ms | ms | INVITE to first ring/progress |
| Time to Trying | time_to_trying_ms | ms | INVITE to 100 Trying |
| Time to Ringing | time_to_ringing_ms | ms | INVITE to 180 Ringing |
| Time to First Media | time_to_first_media_ms | ms | INVITE to first RTP packet |
| Call Result | call_result | string | Outcome category |
| Final Status Code | final_status_code | code | SIP response code |
| Final Reason Phrase | final_reason_phrase | string | SIP reason text |
| Hold Count | hold_count | count | Number of hold events |
| Total Hold Duration | total_hold_duration_ms | ms | Cumulative hold time |
| Scenario Actions Executed | scenario_actions_executed | count | Scenario steps completed |
| Scenario Actions Failed | scenario_actions_failed | count | Scenario steps failed |
| Session Timer Refreshes | session_timer_refreshes | count | Session keep-alive re-INVITEs |
Time-Series vs One-Shot Metrics
Most CallMeter metrics are time-series measurements. The platform samples them every second throughout the call and records each data point with a timestamp. This produces a continuous timeline that you can chart, zoom into, and correlate across endpoints.
One-shot metrics are captured once per call and represent a single event or duration. Call timing metrics like post-dial delay and setup time fall into this category. They appear as single values in the results summary rather than as charts.
Send vs Receive Direction
Every metric has a direction: send or receive.
- Send metrics describe what the endpoint is transmitting. For example,
packets_sentcounts outbound RTP packets, andbytes_sent_rate_bpsmeasures outbound bitrate. - Receive metrics describe what the endpoint is receiving from the remote side. For example,
jitter_mson the receive side measures how much the incoming packet arrival times vary.
Some metrics are meaningful in both directions. Packet counts, byte counts, and bitrates exist for both send and receive. Quality scores like MOS and R-Factor are computed per direction based on the conditions observed in that direction.
Filtering by Direction
In the CallMeter dashboard, use the direction filter on any endpoint detail view to isolate send or receive metrics. This is essential when diagnosing asymmetric quality issues where one direction is degraded but the other is fine.
Using This Reference
Each metric page in this reference follows a consistent structure:
- What it measures — Plain-language explanation followed by technical detail
- Why it matters — Business and operational impact
- How CallMeter measures it — Measurement methodology
- Thresholds — Good, warning, and critical ranges (where applicable)
- Common causes of problems — What drives this metric out of range
- How to fix it — Actionable remediation steps
- Related metrics — Cross-references to metrics that provide additional context
Start with the Quality metrics for the high-level picture, then drill into Network metrics when you need to understand the underlying transport behavior.
Product Roadmap
See what CallMeter offers today and what is coming next. SIP stress testing, continuous monitoring, 90+ real-time metrics, and much more.
MOS Score — VoIP Quality Metric
Mean Opinion Score — the headline VoIP quality metric that rates call quality on a 1 to 5 scale using the ITU-T E-model.